Multigrain Dainty Bread
150gm
Baked fresh daily
Made with Organic whole wheat flour, N’eco’s multigrain bread is a treat for anyone who wants more protein, more nutrition and likes a little bit of crunch in every bite. Featuring grains and seeds that are considered superfood the world over, bread doesn’t get any healthier than this!
If it’s N’eco’s. it’s healthy
Ingredients:
Organic Whole wheat flour, Wheat bran,
Black sesame, White sesame, Flaxseeds,
Mustard seeds, Oats, Corn, Buckwheat,
Almonds, Pumpkin seeds, Cantaloupe seeds.
Nutrition Facts | ||||
Serving Size (60g) | ||||
Serving Per Container 20 | ||||
Amount Per Serving | ||||
Calories 62 | Calories from Fat 16 | |||
% Daily Values | ||||
Total Fat 1.6g | ||||
Saturated Fat 0.4g | 2% | |||
Trans Fat 0g | ||||
Polyunsaturated Fat 0.5g | ||||
Monounsaturated 0.5g | ||||
Cholesterol 0.25mg | 0% | |||
Potassium 52.65mg | 2% | |||
Sodium 0.95mg | 0% | |||
Total Carbohydrate 9.96g | 3% | |||
Dietary Fiber 7.24g | 29% | |||
Sugar 0.08g | ||||
Protein 1.1g | 2% | |||
Calcium 1% | Iron 3% | |||
Percent Daily Values are based on a 2000 calorie diet. Your daily Values may be higher or lower depending on your calorie needs. | ||||
Calories | 2000 | 2500 | ||
Total Fat | Less than | 65g | 80g | |
Salt Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2400mg | 2400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Reviews
There are no reviews yet.